<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Website Marketing Blog</title>
	<atom:link href="http://blog.preation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.preation.com</link>
	<description>We believe that small businesses should get more results from their websites. So we created Eden, the only website content management and marketing system for small businesses. With Eden, small business owners can update their websites and optimize them for the search engines with no technical or marketing experience required. Sign up for a free 15 day trial of Eden at www.preation.com.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Google Analytics to find your best performing keywords</title>
		<link>http://blog.preation.com/2010/07/30/use-google-analytics-to-find-your-best-performing-keywords/</link>
		<comments>http://blog.preation.com/2010/07/30/use-google-analytics-to-find-your-best-performing-keywords/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:17:52 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=374</guid>
		<description><![CDATA[Google Analytics is a great tool to use to monitor your website&#8217;s traffic.  It provides you with a bounty of great data on a very granular basis.  With Google Analytics, you can easily track traffic on multiple websites, gather intelligence on visitor behavior, set marketing benchmarks and conversion goals, compare new vs. returning traffic, view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/google_analytics_goalrpt4.jpg"><img class="alignright size-medium wp-image-375" title="google_analytics_goalrpt4" src="http://blog.preation.com/wp-content/uploads/2010/07/google_analytics_goalrpt4-300x162.jpg" alt="" width="300" height="162" /></a><a href="http://www.google.com/analytics" target="_blank">Google Analytics</a> is a great tool to use to monitor your website&#8217;s traffic.  It provides you with a bounty of great data on a very granular basis.  With Google Analytics, you can easily track traffic on multiple websites, gather intelligence on visitor behavior, set marketing benchmarks and conversion goals, compare new vs. returning traffic, view visitor trending and loyalty, and find out the different traffic sources.</p>
<p>It is within the &#8220;Traffic Sources&#8221; tab in Google Analytics where you can find out which keywords people are using to find your site.  This is very valuable information because the more you know about the keywords that are used to find you, the more you can optimize your site for said keywords.</p>
<p>Follow these steps within Google Analytics to find out which keywords searchers find you for in the search engines:</p>
<p><a href="http://www.preation.com/content/use+google+analytics+to+find+out+what+keywords+are+used+to+find+your+website/9224" target="_self">View the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/30/use-google-analytics-to-find-your-best-performing-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business SEO Tip:  Be committed to the optimization process</title>
		<link>http://blog.preation.com/2010/07/27/small-business-seo-tip-be-committed-to-the-optimization-process/</link>
		<comments>http://blog.preation.com/2010/07/27/small-business-seo-tip-be-committed-to-the-optimization-process/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:16:48 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[organic seo]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=369</guid>
		<description><![CDATA[In order to reap the rewards of search engine optimization, you must commit yourself to the process completely.  SEO is NOT a one-time event.  Search engine algorithms change regularly, so the tactics that worked last year may not work this year.  SEO requires a long-term outlook and commitment.  If you have a dynamic sitemap, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/lets-climb.jpg"><img class="alignright size-thumbnail wp-image-370" title="lets climb" src="http://blog.preation.com/wp-content/uploads/2010/07/lets-climb-150x150.jpg" alt="" width="150" height="150" /></a>In order to reap the rewards of search engine optimization, you must commit yourself to the process completely.  SEO is NOT a one-time event.  Search engine algorithms change regularly, so the tactics that worked last year may not work this year.  SEO requires a long-term outlook and commitment.  If you have a dynamic sitemap, the more you change the website, the better.</p>
<p>When you make a change to a <a href="http://blog.preation.com/2010/06/07/6-common-unknown-sources-of-website-content/" target="_blank">page&#8217;s content</a> or title in Preation&#8217;s Eden Platform, we automatically alert the search engines to come and crawl the new page so they can index it appropriately.  The more often your site is spidered, the more likely Google will consider your site to be up-to-date and relevant for your targeted search terms (keywords).</p>
<p>Another thing to remember is to be patient.  Organic SEO is NOT about instant gratification.  Results often take weeks, even months to see.  This is especially true the smaller you are, and the newer you are to doing business online.  If you are looking for instantaneous web-marketing results, consider setting up a <a href="http://www.google.com/adwords" target="_blank">Google Adwords</a> account.</p>
<p>This tip was brought to you by <a href="http://www.preation.com" target="_blank">Preation&#8217;s Eden Platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/27/small-business-seo-tip-be-committed-to-the-optimization-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business SEO Tip: Do not create an entire website in Flash</title>
		<link>http://blog.preation.com/2010/07/23/small-business-seo-tip-do-not-create-an-entire-website-in-flash/</link>
		<comments>http://blog.preation.com/2010/07/23/small-business-seo-tip-do-not-create-an-entire-website-in-flash/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:37:40 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=366</guid>
		<description><![CDATA[Flash might look pretty, but it does nothing for your SEO. According to the Search Engine Journal, &#8220;Frames, Flash and AJAX all share a common problem – you can’t link to a single page&#8230; Don’t use Frames at all and use Flash and AJAX sparingly for best SEO results.&#8221;
&#8220;If you absolutely MUST have your main page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/no-flash-480.gif"><img class="alignright size-thumbnail wp-image-367" title="no-flash-480" src="http://blog.preation.com/wp-content/uploads/2010/07/no-flash-480-150x150.gif" alt="" width="150" height="150" /></a>Flash might look pretty, but it does nothing for your SEO. According to the <a href="http://www.searchenginejournal.com/55-quick-seo-tips-even-your-mother-would-love/6760/">Search Engine Journal</a>, &#8220;Frames, Flash and AJAX all share a common problem – you can’t link to a single page&#8230; Don’t use Frames at all and use Flash and AJAX sparingly for best SEO results.&#8221;</p>
<p>&#8220;If you absolutely MUST have your main page as a splash page that is all Flash or one big image, place text and navigation links below the fold,&#8221; the post continues.  I always tell our clients who are interested in using Flash that the search engine spiders are not human eyes.  They cannot see a beautiful image of your product, they can only see an image tag and therefore, they can not determine what the image is about, they NEED actual text on the page to update their index and provide relevant results.</p>
<p>This tip was brought to you by <a href="http://www.preation.com">Preation&#8217;s Eden Platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/23/small-business-seo-tip-do-not-create-an-entire-website-in-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Business SEO Tip:  Use unique and relevant page titles and meta descriptions</title>
		<link>http://blog.preation.com/2010/07/19/small-business-seo-tip-use-unique-and-relevant-page-titles-and-meta-descriptions/</link>
		<comments>http://blog.preation.com/2010/07/19/small-business-seo-tip-use-unique-and-relevant-page-titles-and-meta-descriptions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:05:51 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[page title]]></category>
		<category><![CDATA[Preation Eden Platform]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=357</guid>
		<description><![CDATA[Use a unique and relevant title and meta description on every page. The page title is a very important on-page SEO factor.  It’s rare to rank highly for a primary term (2-3 words) without that term being part of the page title. The meta description tag won’t help you rank, but it will often appear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/PageTitle1.jpg"><img class="alignright size-medium wp-image-363" title="PageTitle" src="http://blog.preation.com/wp-content/uploads/2010/07/PageTitle1-300x193.jpg" alt="" width="300" height="193" /></a>Use a unique and relevant title and <a href="http://blog.preation.com/2010/06/09/meta-description-tags-and-how-they-relate-to-seo/">meta description</a> on every page. The page title is a very important on-page SEO factor.  It’s rare to rank highly for a primary term (2-3 words) without that term being part of the page title. The meta description tag won’t help you rank, but it will often appear as the text snippet below your listing, so it should include the relevant <a href="http://www.preation.com/content/how+to+select+the+right+keywords+for+your+website/8475" target="_self">keyword(s)</a> and be written so as to encourage searchers to click on your listing.</p>
<p>Related bonus tip: You can use the meta keywords field to add common misspellings of your SEO target keywords in there, and any related keywords that don’t appear on the page.</p>
<p>This tip was brought to you by <a href="http://www.preation.com" target="_self">Preation’s Eden Platform</a>.</p>
<p><a href="http://www.preation.com/content/how+to+add+and+edit+my+page+title+and+meta+keywords+within+eden./9084" target="_blank">How to add/edit my page title and meta keywords within Eden.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/19/small-business-seo-tip-use-unique-and-relevant-page-titles-and-meta-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business SEO Tip:  Write for users first</title>
		<link>http://blog.preation.com/2010/07/16/small-business-seo-tip-write-for-users-first/</link>
		<comments>http://blog.preation.com/2010/07/16/small-business-seo-tip-write-for-users-first/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:31:08 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[seo tip]]></category>
		<category><![CDATA[writing content]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=344</guid>
		<description><![CDATA[Google, Yahoo, etc., have pretty powerful bots crawling the web, but to my knowledge these bots have never bought anything online, signed up for a newsletter, or picked up the phone to call about your services.  Humans do those things, so write your page copy with humans in mind.  Yes, you need keywords in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/confused.jpg"><img class="alignright size-thumbnail wp-image-345" title="200428509-002" src="http://blog.preation.com/wp-content/uploads/2010/07/confused-150x150.jpg" alt="" width="150" height="150" /></a>Google, Yahoo, etc., have pretty powerful bots crawling the web, but to my knowledge these bots have never bought anything online, signed up for a newsletter, or picked up the phone to call about your services.  Humans do those things, so write your page copy with humans in mind.  Yes, you need keywords in the text, but don’t stuff each page full of these keywords.  Keep it readable.</p>
<p>Your pages should have a keyword density of about 5%.  Anything more than that and you begin to sound &#8220;robotic&#8221; and repetitive.  Anything less and you&#8217;re not giving your keywords enough exposure and the search engines disregard their importance.</p>
<p>This tip was brought to you by <a href="http://www.preation.com">Preation’s Eden Platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/16/small-business-seo-tip-write-for-users-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating social media on your Eden website</title>
		<link>http://blog.preation.com/2010/07/14/integrating-social-media-on-your-eden-website/</link>
		<comments>http://blog.preation.com/2010/07/14/integrating-social-media-on-your-eden-website/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:42:58 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Eden]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[Preation Eden Platform]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=338</guid>
		<description><![CDATA[Nowadays, you&#8217;ll be hard pressed to find a business that does not take advantage of social media outlets such as Facebook, Twitter, and LinkedIn.  These outlets give you the unique ability to reach out to your customers, friends, and other businesses online.  They help spread the word and generate buzz regarding recent improvements to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/images.jpeg"><img class="alignright size-full wp-image-339" title="images" src="http://blog.preation.com/wp-content/uploads/2010/07/images.jpeg" alt="" width="116" height="87" /></a>Nowadays, you&#8217;ll be hard pressed to find a business that does not take advantage of social media outlets such as Facebook, Twitter, and LinkedIn.  These outlets give you the unique ability to reach out to your customers, friends, and other businesses online.  They help spread the word and generate buzz regarding recent improvements to your business, changes to your organization, and important news and announcements.</p>
<p>In a recent blog post via <a href="http://www.brooksbell.com/" target="_blank">Brooks Bell Interactive</a>, they discuss the proper way to <a href="http://www.brooksbell.com/blog/2010/07/integrating-social-media-with-your-site" target="_blank">integrate social media with your website</a>.</p>
<p>You can use Preation&#8217;s Eden Platform to easily connect your website to your numerous social media outlets and here&#8217;s how:</p>
<p><a href="http://www.preation.com/content/integrating+social+media+on+your+eden+website/9044">View the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/14/integrating-social-media-on-your-eden-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business SEO Tip:  Start a blog and participate with related blogs</title>
		<link>http://blog.preation.com/2010/07/13/small-business-seo-tip-start-a-blog-and-participate-with-related-blogs/</link>
		<comments>http://blog.preation.com/2010/07/13/small-business-seo-tip-start-a-blog-and-participate-with-related-blogs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:27:03 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=334</guid>
		<description><![CDATA[Search engines, Google especially, love blogs for the fresh content and highly-structured data. Beyond that, there’s no better way to join the conversations that are already taking place about your industry and/or company.  Reading and commenting on other blogs can also increase your exposure and help you acquire new links.
Related bonus tip: Put your blog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/blogger-logo.jpg"><img class="alignright size-thumbnail wp-image-335" title="blogger-logo" src="http://blog.preation.com/wp-content/uploads/2010/07/blogger-logo-150x150.jpg" alt="" width="150" height="150" /></a>Search engines, Google especially, love blogs for the fresh content and highly-structured data. Beyond that, there’s no better way to join the conversations that are already taking place about your industry and/or company.  Reading and commenting on other blogs can also increase your exposure and help you acquire new links.</p>
<p>Related bonus tip: Put your blog at yourdomain.com/blog so your main domain gets the benefit of any links to your blog posts. If that’s not possible, use blog.yourdomain.com.</p>
<p>This tip was brought to you by <a href="http://www.preation.com" target="_blank">Preation&#8217;s Eden Platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/13/small-business-seo-tip-start-a-blog-and-participate-with-related-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Benefits of using Google Analytics for your SEO campaign</title>
		<link>http://blog.preation.com/2010/07/12/5-benefits-of-using-google-analytics-for-your-seo-campaign/</link>
		<comments>http://blog.preation.com/2010/07/12/5-benefits-of-using-google-analytics-for-your-seo-campaign/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:48:09 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Eden]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=328</guid>
		<description><![CDATA[Google Analytics is a free tool that you can used to track information about the way visitors to your site interact with it. During a search engine optimization campaign, you will need to use Google Analytics to track the performance of your keywords in order to have a successful campaign. You will be able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/07/google-analytics1.jpg"><img class="alignright size-thumbnail wp-image-330" title="google-analytics" src="http://blog.preation.com/wp-content/uploads/2010/07/google-analytics1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.google.com/analytics" target="_blank">Google Analytics</a> is a free tool that you can used to track information about the way visitors to your site interact with it. During a search engine optimization campaign, you will need to use Google Analytics to track the performance of your keywords in order to have a successful campaign. You will be able to know how much traffic each of the keyword brings to your website. Google Analytics will open up a world of information you probably never knew about visitors on your site.</p>
<p>Here are some benefits of using Google Analytics during an optimization campaign:</p>
<p><a href="http://www.preation.com/content/5+benefits+of+using+google+analytics+for+your+seo+campaign/9005" target="_self">View the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/07/12/5-benefits-of-using-google-analytics-for-your-seo-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Keyword Opportunity Report for Eden Websites</title>
		<link>http://blog.preation.com/2010/06/30/free-keyword-opportunity-report-for-eden-websites/</link>
		<comments>http://blog.preation.com/2010/06/30/free-keyword-opportunity-report-for-eden-websites/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:58:58 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[eden]]></category>
		<category><![CDATA[selecting keywords]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=323</guid>
		<description><![CDATA[When optimizing your website there are few things more critical than selecting the right keywords for optimization. Finding the best keywords involves understanding your prospective customers, analyzing your competitors, and reviewing search volume trends with the major search engines. Finding keywords that represent the perfect balance between relevancy to your business, search volume, and competition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/06/keyword-cloud.png"><img class="alignright size-medium wp-image-324" title="keyword-cloud" src="http://blog.preation.com/wp-content/uploads/2010/06/keyword-cloud-300x194.png" alt="" width="300" height="194" /></a>When optimizing your website there are few things more critical than <a href="http://www.preation.com/content/how+to+select+the+right+keywords+for+your+website/8475">selecting the right keywords for optimization</a>. Finding the best keywords involves understanding your prospective customers, analyzing your competitors, and reviewing search volume trends with the major search engines. Finding keywords that represent the perfect balance between relevancy to your business, search volume, and competition will ensure that your website is found by your most qualified prospective customers.</p>
<p>Once you’ve arrived at the best list of keywords you can use Eden to quickly and easily optimize your website’s content. But finding the best keyword list can be a challenge.</p>
<p>Today we’re announcing a free Keyword Opportunity Report (a $1,000 value), prepared by the web marketing experts at Preation, for every upgraded Eden account. This includes upgrades from a free trial to a full account and upgrades from any tier of service to a higher tier of service. If you have recently upgraded your account, or when you upgrade your account right now, you can <a href="http://www.preation.com/content/keyword+opportunity+report/8466">request your free Keyword Opportunity Report on our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/06/30/free-keyword-opportunity-report-for-eden-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Eden to increase your Landing Page Quality Scores</title>
		<link>http://blog.preation.com/2010/06/29/use-eden-to-increase-your-landing-page-quality-scores/</link>
		<comments>http://blog.preation.com/2010/06/29/use-eden-to-increase-your-landing-page-quality-scores/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:58:24 +0000</pubDate>
		<dc:creator>Ryan Kettler</dc:creator>
				<category><![CDATA[Eden]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Small Business Website Marketing]]></category>
		<category><![CDATA[eden]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.preation.com/?p=315</guid>
		<description><![CDATA[In a recent blog post by the Cost-Per-Click experts, ROI Revolution, they discussed how to get higher landing page quality scores in Google.  Increasing your quality score will allow Google to serve your ad more often because the search phrase, ad text, and landing page text are all optimized and Google wants to provide the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.preation.com/wp-content/uploads/2010/06/quality1.jpg"><img class="alignright size-full wp-image-319" title="quality" src="http://blog.preation.com/wp-content/uploads/2010/06/quality1.jpg" alt="" width="193" height="162" /></a>In a recent blog post by the <a href="http://www.roirevolution.com">Cost-Per-Click experts</a>, ROI Revolution, they discussed <a href="http://www.roirevolution.com/blog/2010/06/how_to_get_higher_quality_scores.html" target="_blank">how to get higher landing page quality scores in Google</a>.  Increasing your quality score will allow Google to serve your ad more often because the search phrase, ad text, and landing page text are all optimized and Google wants to provide the most relevant results to its users.  The three areas that Google wants you to focus on to help ensure your website received a decent quality score are &#8220;Relevant &amp;  Original Content&#8221;, &#8220;Transparency&#8221;, and &#8220;Navigability&#8221;.</p>
<p>By using Preation&#8217;s Eden Platform content management system, you can easily accomplish each of these goals.  Here&#8217;s how:</p>
<p><a href="http://www.preation.com/content/use+eden+to+increase+your+landing+page+quality+scores/8864" target="_self">View the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preation.com/2010/06/29/use-eden-to-increase-your-landing-page-quality-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
